|
| | Welcome to the STREAM Newsletter!We’re excited to introduce STREAM by Life Science Connect, our new platform dedicated to delivering relevant and engaging video content to the life sciences industry. With over 40,000 webinar views across the Life Science Connect communities in 2024, we created STREAM to meet the growing demand for video as a preferred way to learn, connect, and stay informed. Explore some of our latest videos below, or visit STREAM to access hundreds more. |
|
|
|
Webinar | Altasciences | A comprehensive review of optimal timing and methodologies for cognitive and pharmacodynamic testing during first-in-human trials on CNS-active compounds. |
|
|
|
Video | IQVIA Biotech | Are you preparing to initiate your clinical trial? Trying to get your next milestone quickly? Determining whether to outsource? We can help you answer the questions that keep you up at night. |
|
|
|
Webinar | Medidata AI | This video discusses Medicenna’s MDNA55-05 clinical trial; a single-arm, open-label, multicenter study that offers a promising opportunity to improve outcomes for recurrent glioblastoma. |
|
|
|
Webinar | PCM Trials | In this webinar featuring Ellen Weiss, vice president of in-home solutions for PCM Trials, learn how the pandemic has impacted the industry and what it means for CROs and sponsors now and moving forward. |
|
|
|
Webinar | Cencora PharmaLex | Learn about the obstacles patients encounter when seeking CGTs and explore how technology and patient services can empower manufacturers and clinical teams to help patients overcome barriers. |
|
|
|
Video | IQVIA Technologies | Delve into how IQVIA eCOA captures patient data in a way that always keeps patients top of mind. |
|
|
|
Video | Veeva Systems, Inc. | See how to effectively collaborate, enable better negotiations with CRO partners, and comply with regulations using Vault CTMS. |
|
|
|
Webinar | ActiGraph | Drug developers, researchers, patients, and regulators are recognizing the benefits of sensor-based digital health technologies for clinical research. |
|
|
|
Video | Medable | Discover how Medable's platform technology enabled a top vaccine developer to accelerate study deployment and recruitment timelines. |
|
|
|
Video | Citeline | Trialtrove’s data, compiled from over 58,000 sources, helps study sponsors and CROs make informed decisions around clinical trial strategy, design, and execution. |
|
|
|
|
| 16th Annual SCOPE (Summit for Clinical Ops Executives) being held February 3-6, 2025, Rosen Shingle Creek in Orlando Florida. 4 days of discussions focusing on improving patient care, and developing new treatments and therapies for the patients who need them. SCOPE features more than 30 conferences, 4,000 attenders, 240 exhibits and 600+ presentations driving innovation in clinical trials & digital health. www.scopesummit.com |
|
|