|
|
|
| Clinical trials drive medical progress, and SCOPE brings the community together to advance them. Returning February 2–5, 2026, in Orlando, SCOPE builds on 2025’s record 4,500+ attendees, 630 speakers, and 300 exhibitors. The 2026 program features 30 tracks, new additions in Market Access, Safety, and Therapeutic Areas, major awards, and expanded coverage of AI, patient-centric design, site engagement, and trial operations. SCOPE unites global leaders shaping the future of clinical research. www.SCOPEsummit.com |
|
|
|
|
| Why Compassionate Use Should Not Replace Rigorous Clinical Trials | Article | By Gabriel Kremmidiotis and Alex Kavros, Avance Clinical | While compassionate use and expanded access programs provide lifesaving treatments outside clinical trials, the lack of structured protocols can lead to inconsistent data, compromising crucial evaluations. |
|
|
|
|
|
| Driving Mid-Size Pharma With Integrated Development And AI | White Paper | By Michelle Gyzen, Brian Healey and Claire Davies, IQVIA Safety & Regulatory Compliance | A consultative, tech-enabled CRO can help mid-size pharma achieve targets by supplementing skillsets, expanding global reach, and designing an effective clinical, regulatory, and operational strategy. |
|
|
|
|
| Choosing The Right Outsourcing Model Starts With Strategy | Embedded Video | By Clinical Leader Live | Before picking an outsourcing model, companies must know what they’re trying to achieve. Jeremy Weitz, Director of Procurement for Global Clinical Services at Biogen, explains how aligning operating models with business strategy leads to better scalability, flexibility, and quality outcomes. |
|
|
| The Shift Toward Flexible FSP Models | Article | By Jun Ha, Novotech | Flexible FSP models are reshaping clinical outsourcing by offering sponsors scalable, cost-predictable partnerships that preserve control, enhance quality, and support long-term strategic goals. |
|
|
|
|
|
| A Biologic Drug's Analytical Journey | Webinar | SGS | Gain valuable insights into advanced methods and analysis techniques for high-order structure, physiochemical characterization, cell-based and biochemical assays, and more. |
|
|
| The Hidden Cost Of Preferred Vendors | Article | By Kalyan Obalampalli, ClinAI | Familiar vendors offer comfort — but at the cost of innovation, fit, and fresh thinking. Ease shouldn’t outweigh excellence when selecting partners for your clinical trial. |
|
|
|
|
|
| Clinical Trial Services | Video | Ropack Pharma Solutions | Explore the latest trends in sustainable living and guarantee the proper handling of your clinical materials to cover everything from warehousing and distribution to returns, collection, and destruction. |
|
|
| A CRO Accelerating Bioanalysis | Brochure | Dash Bio | Move drug development into the modern era with a CRO that offers assay development and validation, bioanalytical testing, sample prep, and more. |
|
|
| TFS's Expertise In Strategic Resourcing Solutions | Brochure | TFS HealthScience | Partnering with TFS offers flexible, scalable sourcing solutions for clinical development, supporting trials from early discovery through post-market, regardless of therapeutic area. |
|
|
| Early-Phase Oncology Research Expertise | Brochure | Catalyst Oncology | Our priority is guiding promising therapies to proof-of-concept with precision and urgency, because every day saved in development matters profoundly to patients living with cancer. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Thursday edition of the Clinical Leader newsletter, focusing on Outsourcing Models and Regulatory & Compliance. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|