|
|
|
| Webinar: From Protocol to Execution: Unlock the Future of AI-Powered Clinical Trials | Unlock the future of clinical trials with Medidata’s two-part webinar series. Discover how AI-powered design boosts protocol certainty, accelerates site activation, and ensures enrollment readiness. Then, learn how AI-driven workflows and centralized platforms transform study start-up and execution for unmatched speed, visibility, and efficiency. Don’t miss your chance to revolutionize trial performance and drive success from day one. Click here to learn more. |
|
|
|
| Clinical Research Education Isn't Just For Patients | Video | By Clinical Leader Live | Bridget Ristagno, VP of clinical operations at PanAmerican Clinical Research, talks about the importance of educating the public about clinical research to build trust. But, she also stresses the need to educate the medical community. |
|
|
| Connecting The Right Patients To The Right Trial | Article | Quest Diagnostics | Direct outreach to potential participants and communication with their healthcare providers is key to boosting trial awareness and participation, thereby achieving recruitment targets. |
|
|
| A 15-Year Legacy Of Pediatric Excellence | Brochure | Jumo Health | By simplifying intricate medical topics and catering to children's specific needs, we make sure young patients and their families receive information that is understandable, relatable, and engaging. |
|
|
|
|
|
| Join our expert panel on Clinical Leader Live on September 26 at 1pm ET as we explore the urgent need for diversity in clinical trials amid political headwinds and policy rollbacks. We’ll unpack recent setbacks, examine their real-world impact, and discuss why equitable patient recruitment must remain a top priority. Don’t miss this timely conversation on safeguarding inclusion in medical research. Registration is free. Reserve your spot today. |
|
|
|
| Why Australia's Clinicians Make Site Selection Easier | Video | By Trials Without Borders | In this short clip, Megan Robertson outlines how sponsors should approach site selection in Australia. She emphasizes the strength of clinician networks and collaborative trial groups, noting that key opinion leaders can connect sponsors to top sites. She also stresses that sites only take on studies they can realistically recruit for, which improves trial efficiency. |
|
|
| Rescue Studies | Infographic | Precision for Medicine | Clinical trials frequently encounter delays, and rescue studies have become vital to address this challenge, especially in complex therapeutic areas. |
|
|
| Expert Notes From The Field On Trial Success | E-Book | Signant Health | This document provides practical wisdom from an author with over 30 years of psychiatric clinical trial experience, distilled into concrete strategies you can implement immediately. |
|
|
| Elligo's Financial Management Services | Brochure | Elligo Health Research | Access streamlined, automated, and tailored solutions that optimize site finances, enabling them to prioritize delivering exceptional research-as-care. |
|
|
|
|
|
|
| Pioneering Strategies For Early-Phase Oncology Trials | Article | By Erin Finot and Matt Simmons, IQVIA Biotech | As the field advances, adaptive methodologies and regulatory shifts redefine early-phase oncology trials, promoting efficiency, flexibility, and equitable access. |
|
|
| Condition-Based Matching | Brochure | Carebox | Discover an easier way to find the right treatments and studies for you with a user-friendly screening process that prevents you from answering the same questions over and over. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Monday edition of the Clinical Leader newsletter, focusing on Clinical Sites, Patient Centricity, and Patient Recruitment. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|