|
|
|
|
CLINICAL DATA MANAGEMENT & ANALYTICS |
|
|
| How Digital Protocols Are Eliminating Manual Errors | Video | Clinical Leader Live | Julie Smiley, VP of Data Sciences at CDISC, reviews CDISC's new 360i initiative, explaining how it transforms standards into structured executable metadata to automate clinical development processes. She discusses the USDM and how digital protocols reduce ambiguity and minimize manual errors throughout the clinical trial lifecycle. |
|
|
| Optimizing Site Activation To Accelerate Clinical Trials | White Paper | By Rosie Whittaker, Reiz Evans, and Silvia Santos, PPD Clinical Research Business of Thermo Fisher Scientific | Clinical trial site activation delays are a major bottleneck in drug development, hampering trial timelines and funding flows. To reverse this trend, site-focused solutions are being prioritized. |
|
|
|
|
| Document Collaboration, Controlled | Brochure | Ideagen | Streamline document reviews in life sciences with an innovative platform that ensures accuracy, compliance, and collaboration across teams for managing complex, high-stakes workflows efficiently. |
|
|
|
|
| Webinar: Bridging the Gap: EHR to EDC Integration in Clinical Trials - Reality Check | The promise of seamlessly mapping data from Electronic Health Record (EHR) systems to Electronic Data Capture (EDC) systems has captured the attention of clinical research professionals worldwide. Join our distinguished panel of experts representing the critical perspectives of research sites, pharmaceutical sponsors, and Contract Research Organizations (CROs) for an engaging, honest discussion on the state and future potential of EHR-to-EDC integration. |
|
|
|
| Is The BMIS Dataset Flawed For This Use? | Video | Clinical Leader Live | The BMIS dataset, which tracks FDA Form 1572 submissions, is incomplete and voluntary, making it difficult to assess the true number of "one and done" PIs. Explore how past surveys have raised doubts about using the Form 1572 metric to measure retention of PIs. |
|
|
|
| Renal And Hepatic Impaired Study | Datasheet | Altasciences | Altasciences has completed over 100 renal and hepatic impairment studies via multiple routes of administration and offers comprehensive CRO services. |
|
|
|
|
| Smart Sourcing: IRT/RTSM Technology Showcase | Join us on September 24, 2025, for a free virtual expo tailored to clinical teams evaluating IRT/RTSM platforms. Get live 15-minute demos, real-time Q&A, and side-by-side comparisons from top vendors. Ideal for Clinical Ops, Trial Supply, Data Management, and Procurement professionals, this event helps accelerate vendor selection and streamline study planning. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Friday edition of the Clinical Leader newsletter, focusing on Clinical Data Management & Analytics and Trial Monitoring. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|