|
|
| Feasibility/Site Selection Process Ripe For Improvement | Article | By Life Science Connect Editorial Staff | One key to a more effective feasibility process is more transparent communications and collaboration between sponsors, CROs, and sites. Sponsors must provide clear information to each site to enable a more accurate recruitment assessment, and sites must properly digest the information to give an accurate projection. But how? |
|
|
| Searching For The Oasis In A "Cardiology Desert" | Article | By Charles Bridges, MD, MS, ScD, a member of the BioVentures MedTech Board of Advisors, CorVista Health, Biorasi | Dr. Charles Bridges, a leading cardiac surgeon, identifies the contributing factors to cardiac care obstacles and the adverse effects of “Cardiology Deserts”. |
|
|
| Why You Should Include SDOH In Clinical Trial Recruitment | Article | By Fi Forrest, PCM Trials | Embrace a broader approach to diversity in clinical trials by addressing social determinants of health and designing inclusive studies that ensure equitable representation and access to all patients. |
|
|
|
| Recruiting & Retaining More Patients Per Site: | Case Study | MRN - Medical Research Network | Through Home Trial Support (HTS) services, MRN is able to enhance the accessibility of clinical trials while reducing the emotional toll on their patients suffering from loss of mobility. |
|
|
| Jumo Health Oncology Expertise | Brochure | Jumo Health | Our committed team includes medical writers, designers, health literacy experts, and oncology specialists who support a broad array of oncology clinical trials, including those targeting rare tumors. |
|
|
|
| A Full-Service Solution Partner Disrupting the Outsourcing Paradigm | inSeption Group offers a full-service solution designed to disrupt the current outsourcing paradigm, resurrecting a common-sense approach to rebuild business trust and confidence in a client’s selected vendor. Primarily focused on oncology, hematology, neurodegenerative disorders, and rare/orphan disease indications, with a specialization in cell and gene therapy, inSeption has been a solution for its’ clients who have experienced the progressive degradation of today’s outsourcing options. Contact them. |
|
|
|
| Being Financially Prudent As A Site Isn't a Bad Thing | From The Editor | By Dan Schell, chief editor, Clinical Leader | Most sites are composed of three silos of people who rarely cross communicate -- especially about issues that could affect finances. But if your job is to take care of patients. should you be concerned about the same things as your finance-related colleagues? Dr. Daniel Fox says, at the very least, you should be communicating some key events/milestones. |
|
|
| Overcoming Issues Of Non-Enrolling Sites In Clinical Trials | White Paper | By Dave Hiltbrand and Dave Berry, Thermo Fisher Scientific | Explore the challenges of non-enrolling sites in clinical trials, focusing on the benefits of leveraging artificial intelligence (AI) and machine learning (ML) in addressing those issues. |
|
|
|
| The Rise Of The Clinical Trial Site Mega Network | e-book | By Raymond Nomizu and Colin Sholes, CRIO | Learn about the evolving U.S. clinical trial site market landscape including a detailed analysis of ownership models, market segmentation, and the role of financial investors in acquisitions. |
|
|
| Elligo's Financial Management Services | Brochure | Elligo Health Research | Access streamlined, automated, and tailored solutions that optimize site finances, enabling them to prioritize delivering exceptional research-as-care. |
|
|
|
| Insights From A Digital Health Intervention Trial For Heart Failure | Guest Column | A conversation with Mark Schuuring, MD, Ph.D., University of Twente and Medisch Spectrum Twente | University of Twente’s Mark Schuuring, MD, Ph.D. explores how digital health tools can successfully support heart failure interventions, despite hesitancy from providers and skepticism about the abilities of a more senior patient population. |
|
|
|
| Patient Experience Dataset | Brochure | Greenphire | Explore how the Patient Experience Dataset provides comprehensive insights into patient costs, travel, and reimbursements, helping clinical study teams optimize budgeting and patient retention. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Monday edition of the Clinical Leader newsletter, focusing on Clinical Sites, Patient Centricity, and Patient Recruitment. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|