|  | 
|  | 
| | |  |  | The Role Of AI Throughout The Clinical Research Journey |  | From study design to data submission, AI is helping clinical trials become more efficient, reduce errors, and accelerate decision-making. This integration of AI into clinical research is reshaping how trial data is captured, analyzed, and utilized, ultimately driving faster and more accurate outcomes. Click here to learn more. | 
 | 
 | 
| | | CLINICAL TRIAL TECHNOLOGY | 
 | 
 | 
| | |  |  | Managing Risk In New And Emerging Trial Technology Trends |  | Guest Column | By Brendan Tarte, Beazley |  | As technology advances, the risk that comes with integrating them into clinical trials rises. Beazley U.S. Life Sciences Underwriter Brendan Tarte discusses how to manage risk with tech like wearables, DHTs, AI/ML, and more. | 
 | 
 | 
| | |  |  | Should You Bring Your Trial Master File In-House? |  | Article | By Michelle Peter and Mike Lynch, Halloran Consulting |  | Deciding whether to bring the TMF in-house or contract with a CRO depends on the sponsor's specific needs and resources, and it's important to consider the implications beforehand. | 
 | 
 | 
| | |  |  | 5 Key Benefits Of Digital Biomarkers |  | Article | Roche Information Solutions |  | Digital biomarkers enable continuous and objective data collection, significantly reducing the variability and subjectivity inherent in traditional assessments. | 
 | 
 | 
| | |  |  | 10 FAQs On eConsent |  | Article | Castor |  | Closely examine the challenges of adoption, integration, and compliance measures involving eConsent and gain valuable insights for those contemplating their incorporation in clinical trials. | 
 | 
 | 
| | |  |  | Biosample Tracking: A Consenting Dilemma |  | Article | By Sonia Fischer, IQVIA Technologies |  | Biosample collection is an inevitable part of most clinical trials. Learn how sponsors should be tracking every sample back to the source so as to not violate compliance issues. | 
 | 
 | 
|  | 
| | |  |  | 3 Study Areas Where Your IRT Vendor Should Do More |  | Article | Perceptive Inc |  | Find out how advanced IRT systems now support diverse trial designs and how the expertise of RTSM vendors is crucial for tailoring solutions to trial needs and providing ongoing support. | 
 | 
 | 
| | |  |  | Citeline SmartSolutions |  | Video | Citeline |  | Explore new AI-powered clinical solutions including tools to recommend primary endpoints and inclusion/exclusion criteria and instantly generate a list of protocol-matched investigators for your trial. | 
 | 
 | 
|  | 
|  | 
|  | 
| | |  |  | Innovations In IRT |  | Video | IQVIA Technologies |  | Review the latest innovative techniques employed by IQVIA IRT, including innovations in the design, delivery, conduct and monitoring of clinical trials. | 
 | 
 | 
| | | CHOOSE YOUR OWN ADVENTURE | 
 | 
 | 
| | |  |  | 
 |  | You're receiving the Tuesday edition of the Clinical Leader newsletter, focusing on Clinical Trial Technology. To make changes to your newsletter selections, update your topic preferences. Clinical Sites | Patient Centricity | Patient Recruitment (Monday)Clinical Trial Technology (Tuesday)Decentralized Trials | Trial Management (Wednesday)Outsourcing Models | Regulatory & Compliance (Thursday)Clinical Data Management & Analytics | Trial Monitoring (Friday)
 Learn more about our personalized newsletters here. | 
 | 
 | 
| | | Connect With Clinical Leader: | 
 | 
 | 
|  |