|
|
|
| Webinar: Maximize Control and Transparency on the Path to Study Go-Live. | Join us on October 10th to discover how Medable Studio enables rapid configuration and management across applications to accelerate study start dates, improve data accuracy, and cut costs. The session will include a live demo showcasing how Medable Studio's capabilities can enhance study efficiency, transparency, and control. Click here to learn more. |
|
|
|
| Siteless DCTs Are Real … And Happening Now | From The Editor | By Dan Schell, chief editor, Clinical Leader | Siteless DCTs (decentralized trials) are rare, but Praxis Precision Medicines is running one now for patients with essential tremor (ET). Marcio Souza, PharmD, the company’s president and CEO, talks about why they chose this model and the surprising speed at which it is progressing. |
|
|
| What's New In Decentralized Clinical Trials | Podcast | Veristat, Inc. | Listen in as Shaheen Limbada, Executive VP of Innovation and Strategy at Veristat, talks about virtual trial tools and strategies to increase efficiencies and save sponsors time and costs in DCTs. |
|
|
| Move The Needle On Clinical Research | Brochure | PCM Trials | Adaptable to any trial study, this team of experienced Certified Mobile Research Nurses travels directly to your trial participants, wherever they may be — at home, work, school, care centers, and more. |
|
|
|
|
| Why Is Hazard Communications Important In Clinical Trials? | Article | By Scott Swindle, Advarra | Learn how hazard communication and SOPs from institutional biosafety committees can enhance safety in clinical trials involving recombinant DNA technologies and genetically modified biological agents. |
|
|
| Optimizing Revenue For Clinical Trials | Article | By Chris Manchester, Sikich | Tracking billing and expenditures with notepads and Excel spreadsheets isn’t enough to meet client needs or auditing regulations. Explore a new software solution CROs are using to be more proficient. |
|
|
|
| Leading The Way In Sustainable Meetings | Brochure | Scout | Discover how ecoScout for Meetings takes a comprehensive approach to minimizing carbon emissions and maintaining the highest standards of quality and service. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Wednesday edition of the Clinical Leader newsletter, focusing on Decentralized Trials and Trial Management. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|