|
|
|
| Right-sized for biotech success | It’s not the size of your company. It’s the size of your passion and your dedication to improving patients’ lives that IQVIA Biotech is uniquely built to serve. There is nothing bigger to us than your success. We’ve got you. |
|
|
|
| 3 Areas Needing Risk Management Attention | Guest Column | By Jessica Cordes, Clinical Excellence GmbH | Consultant Jessica Cordes and medical affairs expert Oscar Segurado discuss the three key areas of risk in clinical trials- Enrollment, Patient Retention, and Adverse Events. |
|
|
|
| GxP Quality Assessment And Remediation | Brochure | Halloran Consulting | Ensure regulatory compliance and foster continuous improvement through the use of comprehensive GxP quality assessment and remediation services. |
|
|
|
|
|
| With ICH M11 expected to be adopted by the end of the year, the next Clinical Leader Live digital event will host a panel discussion on the advantages of improving and simplifying the dataflow of clinical trials but also the challenges associated with creating a connected digital dataflow, including digital health channels, that spans from protocol to data collection to CSR. Register today and join us on 10/31 at 1 pm ET (10 am PT). |
|
|
CLINICAL DATA MANAGEMENT & ANALYTICS |
|
|
| AI Can't Help Bad ClinOps/Health Equity Data | From The Editor | By Dan Schell, chief editor, Clinical Leader | Brian Johnson, Ph.D., VP, R&D Technology at Takeda discusses the huge opportunity of connecting disparate ClinOps data and leveraging generative AI to reduce costs and labor during the clinical process. |
|
|
|
|
| Medical Affairs: Enhance And Expand Your Team's Impact | e-book | Anju Software | Medical affairs are vital, bridging pharma, professionals, and patients. Explore insights for navigating industry shifts, leveraging technology, and empowering professionals in this dynamic landscape. |
|
|
| Leveraging Large Language Models For Business Automation | Application Note | By Pankaj Manon, ThoughtSphere | Unlocking the full potential of Large Language Models (LLMs) for operational workflows requires strategic selection and meaningful prompts. Let’s explore their application in business automation. |
|
|
| How DP Clinical Leverages Medrio For Optimal Data Management | Article | By Matthew Jachowski and Jim Hamer, Medrio | Matthew Jachowski, Senior Technical Clinical Data Manager, and Jim Hamer, Director of the Spinal Cord Injury Program, share valuable insights on the importance of flexible data capture solutions and robust clinical data management support. |
|
|
| Machine Learning To Drive Clinical Trial Efficiency | White Paper | Revvity Signals Software, Inc. | Read on as authors explore accessing real-time clinical trial data for proactive study management, using adverse event data to enhance safety and performance, and tools to improve design. |
|
|
| Parexel Principles For Artificial Intelligence | Brochure | Parexel International | AI offers powerful tools to better manage clinical development. By leveraging AI, we can expedite development timelines, ensuring that new products reach patients more quickly. |
|
|
|
| Real-World Evidence Conference | October 24-25, 2024 | Philadelphia, PA In a market that is constantly adapting and adjusting to the needs of the healthcare field, real-world evidence (RWE) is becoming increasingly important for regulatory and reimbursement decision-making. Historically used for post-market safety monitoring, RWE is now integrated throughout the product development lifecycle and has led to the real-time analysis of data to better understand and gain insights on disease, approaches to treatment, and how to substantiate coverage decisions. Learn More. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Friday edition of the Clinical Leader newsletter, focusing on Clinical Data Management & Analytics and Trial Monitoring. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|