|
|
|
|
| What Clinical Operations Should Know About Medical Affairs And MSLs | Guest Column | By William Soliman, Ph.D., BCMAS | Having spent years in medical affairs and leading MSL teams, William Soliman, Ph.D., BCMAS, explores how clinical operations and medical affairs thrive in collaboration or struggle in silos and offers tips for better partnerships. |
|
|
|
CLINICAL DATA MANAGEMENT & ANALYTICS |
|
|
| What Is Win Ratio, And How Can It Be Used In Rare Disease Research? | Guest Column | A conversation with Amber Salzman, Ph.D., Epicrispr Biotechnologies | Amber Salzman, CEO of Epicrispr Biotechnologies, explains how applying the win ratio in facioscapulohumeral muscular dystrophy (FSHD) could transform the way researchers evaluate therapeutic impact, enhance statistical efficiency, and improve trial design. |
|
|
| Transforming An Atopic Dermatitis Trial | Article | By Maria Visser, Todd Everhart, Marcela Roy, and Dr. Alan Kott, Signant Health | Discover how integrated data monitoring and targeted rater training can bolster consistency, reduce risk, and enhance confidence in clinician-rated dermatology trials across global development programs. |
|
|
| Demystifying AI In Clinical Trials | Article | By Nagaraja Srivatsan, Endpoint Clinical | AI is revolutionizing clinical trials by improving efficiency and data quality, but success depends on strategy and oversight. Explore practical ways to integrate AI responsibly. |
|
|
|
|
| Metavate: Automated, Metadata-Driven, Data Transformation | Brochure | Precision for Medicine | Find an embedded, flexible clinical services model that scales sponsor capacity, standardizes quality delivery, and accelerates development while sponsors retain strategic and operational control. |
|
|
| Advarra Cloud | Brochure | Advarra | Seamlessly incorporate user-friendly interfaces and industry-leading practices to ensure a sustainable and cost-effective solution tailored to the dynamic landscape of business and regulatory demands. |
|
|
| Drilling Down On Diversity And Feasibility | Case Study | Citeline | A mid-sized contract research organization (CRO) sought help with writing clinical trial diversity action plans and assessing feasibility for therapeutic areas outside its usual scope. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Friday edition of the Clinical Leader newsletter, focusing on Clinical Data Management & Analytics and Trial Monitoring. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|