|
|
|
|
| AI is transforming clinical trials — are you ready to harness its potential? Join Clinical Leader Live on January 14th to explore real-world applications of AI that optimize trial design, enhance data analysis, and accelerate timelines. Don’t miss this chance to stay ahead in clinical research! Attendance is free thanks to the support of The PPD clinical research business of Thermo Fisher Scientific. |
|
|
|
|
|
|
| Making Good Clinical Practice More Understandable | e-book | Advarra | What role does Good Clinical Practice (GCP) play in the clinical research ecosystem and how does it safeguard participant rights, safety, and confidentiality while fostering compliance? |
|
|
| Mastering Scope 3 Emissions In Clinical Trials | Webinar | Scout | Explore innovative strategies for reducing Scope 3 emissions in clinical trials. Discover sustainable solutions that uphold quality and outcomes, crucial for achieving net-zero goals in healthcare research. |
|
|
|
| Only Elligo Mitigates Research Risk | Brochure | Elligo Health Research | Uncertainty is inherent in clinical research. Uncover new strategies and solutions to alleviate risk so clinical teams can confidently and quickly bring products to market. |
|
|
| 'One Size Fits All' Has Never Applied In Healthcare | Datasheet | IQVIA Research & Development Solutions | Connect your clinical program with strong scientific and medical expertise, deep therapeutic insights, and unrivaled experience to find a direct route from breakthrough science to new therapies. |
|
|
|
| Where We Stand With DCTs Going Into 2025 | Guest Column | As told to Abby Proch, Clinical Leader | Clinical Leader asked familiar voices and new faces alike: “What’s left to say, to understand, or to do with DCTs (or elements thereof) in 2025?” |
|
|
| What Are Decentralized Clinical Trials (DCTs)? | Article | Curebase | Discover how DCTs leverage “virtual” tools, such as telemedicine, sensory-based technologies, wearable medical devices, and direct delivery of study drugs and materials to patients’ homes. |
|
|
| Next-Generation 12-Lead ECG System | Datasheet | AliveCor BioPharma | Learn about innovative, portable, battery-operated ECG technology that helps you address traditional challenges such as misplaced leads, patient discomfort, and spatial limitations. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Wednesday edition of the Clinical Leader newsletter, focusing on Decentralized Trials and Trial Management. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|