|
|
|
|
| Discover how to apply ICH E6 R3 in practice during this expert-led discussion on risk-proportionate approaches in clinical trials. Learn how to integrate and analyze data to streamline oversight, enhance compliance, and improve patient safety. Registration for this Clinical Leader Live digital event is free thanks to the support of Revvity and Medable. |
|
|
|
| Tufts & PACT Release New DCT Analysis | From The Editor | By Dan Schell, chief editor, Clinical Leader, Clinical Tech Leader | We take a closer look at some of the key stats in a new DCT report from the Partnership for Advancing Clinical Trials (PACT), a consortium hosted and facilitated by the Tufts Center for the Study of Drug Development (CSDD). |
|
|
| Creating Objective Biomarkers For Mood Disorders | White Paper | By Zhuparris A, Maleki G, van Londen L, Koopmans I, Aalten V, et al., CHDR | The study investigates the potential of using smartphones and wearables to create objective biomarkers for mood disorders, specifically focusing on unipolar depression. |
|
|
|
|
| 2 Challenges In Designing A Clinical Trial Exploring Personalized Elimination Diets | Guest Column | By Suzanne Barker, MS, RDN, LDN, CGP, Vibrant Wellness | Vibrant Wellness clinical coordinator Suzanne Barker, MS, RDN, LDN, CGP, discusses how they faced and resolved two key issues when conducting a food sensitivity clinical trial. |
|
|
| Immunohistochemistry In Precision Medicine | White Paper | By Amanda Woodrooffe, Ph.D. and Dawn Butler, Precision for Medicine | From preclinical validation to clinical implementation, immunohistochemistry (IHC) is essential in understanding target biology and ensuring drug safety and efficacy. |
|
|
|
| The Streetlight Effect | Article | Carebox | Examine the shortcomings of existing clinical trial finders, particularly regarding the accessibility of eligibility criteria for patients seeking treatment options. |
|
|
| Central IRB Services | Product | BRANY | Central IRB services for pharma, biotech, and medical device companies that combine a service-first philosophy with expertise and a proven, efficient process. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Wednesday edition of the Clinical Leader newsletter, focusing on Decentralized Trials and Trial Management. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|