|
|
|
|
| What’s the real impact of the "one-and-done PI" in clinical trials? Some say it’s a major issue, while others question if it’s a concern at all. Clinical Leader Live’s expert panel—backed by research—dives into the data, debate, and potential solutions. Join this free digital event! |
|
|
|
| Feels Like Home: Designing Sites For Patient Comfort | Guest Column | By Rob Freishtat, MD, MPH, Uncommon Cures and Matthew Stares, MillerKnoll | Cold, stark, and purely functional, healthcare settings have long lacked the comfort and familiarity of home — until now. Uncommon Cures has used the science of hope to inspire its cozy, comfortable new trial site. |
|
|
|
|
|
|
| Let's Fix The Tax Burden On Clinical Trial Participants | From The Editor | By Dan Schell, chief editor, Clinical Leader | We all know that patient retention is lowered once a participant realizes the tax implications of being in a clinical trial. But taxes should be the last thing they have to worry about, so why can’t we get some changes made? |
|
|
| The Impact Of FDORA On Clinical Trial Diversity | Article | Elligo Health Research | FDORA has reshaped the clinical trial industry's focus on diversity, requiring diversity action plans and encouraging innovative strategies like DCTs and diversity-based site selection. |
|
|
| Bringing Clinical Trials To Patients' Communities | Infographic | MRN - Medical Research Network | Accelerating overall trial timelines is critical to minimizing the financial risk of a clinical trial, and a hybrid trial model could work to speed up your recruitment and improve retention. |
|
|
|
| Connecting The Right Patients To The Right Trial | Article | Quest Diagnostics | Direct outreach to potential participants and communication with their healthcare providers is key to boosting trial awareness and participation, thereby achieving recruitment targets. |
|
|
|
|
|
| Reducing Site Tech Overload Through Collaboration | Article | IQVIA Technologies | Sites juggle dozens of applications, which increases their workload and limits their capacity. Sites need an industry-wide single sign-on experience that brings key systems and applications under one roof. |
|
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Monday edition of the Clinical Leader newsletter, focusing on Clinical Sites, Patient Centricity, and Patient Recruitment. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|