|
|
|
|
| Struggling with patient recruitment? You're not alone. Join Clinical Leader Live on June 5th as we explore proven strategies to overcome enrollment challenges in clinical trials. Hear real-world success stories and learn how smarter tech, data use, and community engagement are helping sponsors, CROs, and sites boost recruitment and avoid costly delays. Secure your seat today! |
|
|
|
|
| Regulatory Opportunities For Decentralized Clinical Trials | Article | By Anna Yang, Genentech, a member of the Roche Group, DIA | Project SHASTA, a pioneering effort to measure the benefits of decentralized trial elements, reveals significant regulatory opportunities that could shape the future of clinical research. |
|
|
|
|
| What's The Risk Of Letting Researchers Use LLMs? | Guest Column | A conversation with Jakob Alme, Sage Therapeutics | Who should be using AI and how? Sage Therapeutics' Jake Alme explores AI use in clinical research, examining its use shifting toward more complex applications and discussing the risk of using it in the public domain. |
|
|
|
|
| Risk Mitigation Planning For Pharmaceutical Tariffs | Article | By Steve Kornher, Ph.D., Halloran Consulting | Examine the potential ramifications of proposed tariffs on the pharmaceutical and biotechnology sectors, highlighting critical concerns regarding national security and supply chain stability. |
|
|
| Uncovering Common Rater Errors In Cognitive Assessments | Article | By Marcela Roy, Sayaka Machizawa, PsyD., Marta Pereira, Ph.D. and David S. Miller, MD, Signant Health | Learn about frequent administration and scoring errors in MMSE and ADAS-Cog assessments during Alzheimer's trials and how data surveillance and targeted rater training can improve cognitive testing. |
|
|
| Factors Affecting Systemic Drug Exposure | Article | Altasciences | The increasing number of drugs on the market leads to a greater potential for DDIs. Determining the extent of the interaction and associated risks is an important safety consideration. |
|
|
| Reviewing Protocols Across Therapeutic Areas | Product | BRANY | Get your clinical trial to the start line while ensuring participant health and safety. BRANY IRB provides a high-quality review, going above and beyond in the mission to protect research participants. |
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Wednesday edition of the Clinical Leader newsletter, focusing on Decentralized Trials and Trial Management. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
Connect With Clinical Leader: |
|
|
|