|
|
|
|
|
| Can't-Miss Advice On Selecting Your First AI-Enabled Vendor | Guest Column | A conversation with Meghan O’Connor and Simone Colgan Dunlap, Quarles & Brady | Quarles & Brady's Simone Colgan Dunlap and Meghan O’Connor offer actionable guidance to help sponsor companies make informed, strategic choices in an evolving AI market. |
|
|
| The True ROI Of Decentralized Clinical Trials | White Paper | MRN - Medical Research Network | Gain a greater understanding of how the right DCT solution, or combination of solutions, coupled with clear metrics and expert guidance on execution, can demonstrate tangible, quantitative ROI. |
|
|
|
| The Rise Of Antimicrobial Resistance And Strategic Research Imperatives For 2026 | Guest Column | By Gregory G. Mario, MBA, TAXIS Pharmaceuticals | Antimicrobial resistance (AMR) has increasingly worried public health officials and researchers alike in 2025. Now, in 2026, TAXI Pharmaceutical President and CEO Gregory G. Mario, MBA, is calling for more targeted approaches and the integration of AI for quicker discovery and development. |
|
|
| Health Economics And Outcomes Research (HEOR) Explained | Video | ISPOR—The Professional Society for Health Economics and Outcomes Research | Discover how evidence-based frameworks evaluate treatment value, supporting informed decisions that balance patient outcomes with the realities of limited resources. |
|
|
| Biotech Success In Late-Stage Execution | Podcast | Biorasi | Bruce Leuchter, MD, President and CEO of Neurvati Neurosciences, explores the methodology behind the operating company’s role in the clinical trial industry. |
|
|
| ESMO Congress 2025: Highlights From Berlin | Article | By Beata Zukowska, Novotech | Turn the insights from last year’s ESMO into action by partnering to accelerate innovation through smarter trial design, stronger biomarker planning, and truly global collaboration. |
|
|
| Making Good Clinical Practice More Understandable | e-book | Advarra | What role does Good Clinical Practice (GCP) play in the clinical research ecosystem, and how does it safeguard participant rights, safety, and confidentiality while fostering compliance? |
|
|
| Advances In Platforms, Modalities, And Delivery Systems | White Paper | Ergomed Clinical Research | Examine the treatment landscape for rare diseases and the rapid evolution of gene therapy across three key dimensions: editing platforms, delivery modalities, and delivery vehicles. |
|
|
| Checklist For Risk Management In Document Reviews | Infographic | Ideagen | Learn how medical writers support effective product development by managing collaboration risks and maintaining quality using tools like document review systems in regulatory submissions. |
|
|
|
CHOOSE YOUR OWN ADVENTURE |
|
|
|
| You're receiving the Wednesday edition of the Clinical Leader newsletter, focusing on Decentralized Trials and Trial Management. To make changes to your newsletter selections, update your topic preferences. - Clinical Sites | Patient Centricity | Patient Recruitment (Monday)
- Clinical Trial Technology (Tuesday)
- Decentralized Trials | Trial Management (Wednesday)
- Outsourcing Models | Regulatory & Compliance (Thursday)
- Clinical Data Management & Analytics | Trial Monitoring (Friday)
Learn more about our personalized newsletters here. |
|
|
| Connect With Clinical Leader: |
|
|
|